12/5 K-1 World GP - TV Ratings
Monday 7 December 2009
The ratings for yesterdays event have been released, and they were ok. Scoring a 15.3% and peaking with the Remy Bonjasky vs. Errol Zimmerman fight getting a rating of 19.9% at 21.54.
Nightmare of Battle can help us put that in perspective, these are the previous ratings:
2008-12-06 K-1 World GP 2008 Finals: 16.1% (Fuji TV)
2009-02-23 K-1 World MAX 2009 Japan GP: 10.6% (TBS)
2009-03-28 K-1 World GP 2009 In Yokohama: 11.1% (Fuji TV)
2009-03-21 K-1 World MAX 2009 FINAL16: 10.9% (TBS)
2009-07-13 K-1 World MAX 2009 FINAL8: 15.0% (TBS)
2009-09-26 K-1 World GP 2009 FINAL16: 13.2% (Fuji TV)
2009-10-26 K-1 World MAX 2009 Finals: 10.7% (TBS)
Discuss in the FORUM
0 comments:
Post a Comment